Property Attributes
- MLS#PW26058675
- TypeSingle Family
- Listing Status Active
- CountyPlacer
- CityGranite Bay
- Zip95746
- Style
- Year Built1995
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2664
- Lot Size0.2261 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful home located in the highly desirable Granite Bay community. Situated on a spacious lot, this property offers an ideal blend of comfort, functionality, and opportunity. This well-appointed residence features approximately 4 bedrooms and 2.5 bathrooms with over 2,600 square feet of living space, providing a versatile layout perfect for both everyday living and entertaining. The home boasts generous living areas filled with natural light, a functional floor plan, and ample room to customize or update to your personal style. The large lot offers excellent outdoor potential for entertaining, gardening, or creating your own private retreat. Located in a sought-after neighborhood, the property is close to parks, walking trails, shopping, dining, and top-rated schools within the Eureka Union and Roseville Joint Union High School Districts. Enjoy the convenience of suburban living while being just minutes from major amenities and recreational destinations. A rare opportunity to own in one of Granite Bay’s most desirable neighborhoods with strong long-term value and upside potential.
| Price History | |
|---|---|
| 3/18/2026 | Listed $925,000 |
General Features
| Living Area | 2664 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| HOA Fee | 240 |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1995 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,StreetLights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SpaHotTub |
| HOA | true |
| Attached Garage | true |
| Contingency | PRIVATE REMARKS: SOLD AS IS. TEXT Naissa at (626) 532-0160 and 949-241-0935. Please send all offers to naissa@homesaverrealty.com. Please include: POF, FICO SCORES, DU APPROVAL LETTER. Broker and broker's agents do not represent or guarantee accuracy of the square footage, bedroom/bathroom count, lot size or lot lines/ dimensions, permitted or unpermitted spaces, school boundary lines or eligibility, or other information concerning the conditions or features of the property. All information is deemed reliable but not guaranteed, buyer and buyer’s agent is advised |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | NoticeOfDefault |
| Status | Active |
| Directions | Hazel Ave is the nearest main cross street. |
| City | Granite Bay |
| Association Name | JR East Owners Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Roseville Joint Union High |
| Number Of Units Total | 1 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9851 |
| Listing Terms | Cash,Conventional,FHA,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| Tax Lot | 130 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | GRANITE BAY |
Interior Features
| Interior Amenities | AllBedroomsDown |
|---|---|
| Fireplace Features | FamilyRoom,LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | ZeroToOneUnitAcre |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9851 |
| Lot Size Acres | 0.2261 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 9:36 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.